fiber optic communication, fiber optic sensing, optical coherent imaging
| Items | Parameters | |
| Central Wavelength | 1310nm±10nm | |
| Output Optical Power@100mA | 0.5mW~1.6mW | |
| 3dB Spectral Width | ≥40nm | |
| Spectral Ripple | ≤0.2dB | |
Polarization Extinction Ratio | Low-bias Output | ≤1.2dB |
| High-bias Output | ≥12.0dB | |
| Thermistor | 10kΩ | |
| TEC Operating Current | ≤1200mA | |
| TEC Operating Voltage | ≤3.2V | |
| The Power Change Rate of Full Temperature Output Light | ≤6% | |
| Pigtail Type | SMF/PMF | |
| Pigtail Cladding Diameter | 80μm or 125μm | |
| Operating Temperature | -40℃~ +85℃ | |
| Storage Temperature | -55℃~ +85℃ | |
