device detection, fiber optic sensing, fiber optic communication.
| Projects | Parameters |
| Working Wavelength | 1310nm±20nm or 1550nm±20nm |
| 3dB Spectral Width | ≥40nm |
| Dynamic Range of Half-wave Voltage Measurement | 0.5V~5.5V |
| Half-wave Voltage Measurement Resolution | 1mV |
| Half-wave Voltage Measurement Dispersion | ≤0.2% |
| Waveform Slope Measurement Dispersion | ≤0.2% |
| Fiber Interface | FC/APC(customizable) |
| Operating Temperature | +10℃~+40℃ |
| Storage Temperature | 0℃~+50℃ |
| Power Supply | AC 220V |
| Overall Dimension | 498mmx458mmx220mm(L x W x H) |

