laser coupling, long-term stability test of devices, laboratory and scientific research.
| Parametric index | Referential data |
| Number Of Channels | 1~24 |
| Operating Wavelength | 850nm~1620nm |
| Measuring Range | -60dBm~+10dBm |
| Dynamic Range | 70dB |
| Uncertainty | <5% |
| Channel Consistency | ≤0.1dB (available software correction ) |
| Resolution | 0.001dB |
| Sampling Time | 50ms/100ms/200ms/500ms |
| Display Unit | dBm/dB/mW |
| Operating Temperature | 0℃~+50℃ |
| Storage Temperature | -20℃~+70℃ |
| Power Supply | AC 220V |
| Fiber Interface | FC or SC |
| communication Interface | USB or LAN |
| Overall Dimension | single/dual-channel: 360mm X 300mm X 110mm (L x W x H) multi-channel: 425mm X 400mm X 110mm (L x W x H) |
| Temperature acquisition module ( optional ) | |
| Temperature Resolution | 0.01℃ |
| Temperature Measurement Range | -55℃~+100℃ |
| Temperature Measurement Accuracy | ±0.3℃ |
