fiber optical sensing, optical coherence tomography, optical device testing.
| Projects | Parameters |
| Center Wavelength | 850nm±10nm or 1310nm±10nm or 1550nm±10nm |
| Output Optical Power | 0.5mW~10mW |
| 3dB Spectral Width | ≥35nm |
| Polarization Extinction Ratio | ≤0.1dB |
| Power Stability | ≤1%@8h(25℃±3℃) |
| Operating Temperature | -5℃~+55℃ |
| Storage Temperature | -20℃~+70℃ |
| Power Supply | AC 220V |
| Fiber Type | Single mode or polarization maintaining |
| Fiber Interface | FC/PC (customizable ) |
| Overall Dimension | 220mmx165mmx70mm (Lx W x H ) |
